Crypto Markets
Assets We Support
Cobo provides secure custody for 3,000+ tokens across 80+ chains — track live prices and market caps.
The global crypto market cap today is $2.14T-3.61%
24h Volume
$73.94B
BTC Dominance
58.4%
ETH Dominance
9.3%
Fear & Greed
20Fear
Showing 100 coins
Sort by
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $62,201.46 | -0.65% | -3.60% | -5.43% | $1.25T | $30.03B | |
| 2 | Ethereum ETH | $1,653.74 | -0.45% | -4.92% | -7.78% | $199.58B | $10.65B | |
| 3 | Tether USDt USDT | $0.9988 | -0.01% | -0.01% | -0.02% | $186.1B | $62.43B | |
| 4 | BNB BNB | $573.58 | -0.20% | -3.69% | -5.53% | $77.31B | $972.54M | |
| 5 | USDC USDC | $0.9997 | -0.00% | -0.02% | +0.01% | $74.45B | $10.37B | |
| 6 | XRP XRP | $1.10 | -0.37% | -3.69% | -10.41% | $68.11B | $1.45B | |
| 7 | Solana SOL | $68.80 | -0.34% | -6.06% | -6.68% | $39.93B | $2.2B | |
| 8 | TRON TRX | $0.3293 | -0.23% | -0.84% | +3.78% | $31.23B | $496.51M | |
| 9 | Hyperliquid HYPE | $62.22 | -0.78% | -9.59% | -15.09% | $15.75B | $658.99M | |
| 10 | Dogecoin DOGE | $0.0786 | -0.32% | -5.43% | -10.11% | $13.4B | $676.34M | |
| 11 | UNUS SED LEO LEO | $9.52 | -0.33% | -0.67% | -2.25% | $8.76B | $444.57K | |
| 12 | Zcash ZEC | $413.30 | -0.87% | -9.03% | -17.85% | $6.92B | $446.49M | |
| 13 | Stellar XLM | $0.1935 | +0.12% | -7.11% | -11.98% | $6.55B | $220.87M | |
| 14 | Monero XMR | $320.08 | -0.95% | -2.63% | -7.71% | $6.01B | $175.81M | |
| 15 | Canton CC | $0.1527 | +0.14% | +1.76% | -6.29% | $5.94B | $33.21M | |
| 16 | Chainlink LINK | $7.57 | -0.46% | -4.62% | -8.62% | $5.5B | $267.81M | |
| 17 | Cardano ADA | $0.1502 | -0.36% | -5.72% | -14.28% | $5.46B | $389.09M | |
| 18 | Dai DAI | $0.9995 | -0.01% | +0.00% | +0.01% | $5.36B | $167.52M | |
| 19 | World Liberty Financial USD USD1 | $0.9989 | -0.03% | -0.03% | -0.08% | $4.77B | $1.05B | |
| 20 | Ethena USDe USDe | $0.9989 | -0.01% | +0.00% | -0.03% | $4.48B | $99.34M |
Build Wallet Infrastructure on Top of These Assets
Cobo WaaS gives developers and institutions programmable access to 3,000+ tokens — with MPC security, spending controls, and multi-chain support built in.